| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $174,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1036616 | Single Family Property | 4 | 3.00 | 1860 | |
| 4 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1039996 | Single Family Property | 2 | 1.00 | 1732 | |
| 21 | $298,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1068460 | Single Family Property | 5 | 3.00 | 4370 | |
| 19 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064030 | Single Family Property | 2 | 2.00 | 1365 | |
| 22 | $78,750 |
|
|
|
| Type | ||
| MLS#1071946 | Land Property |
| 23 | $71,250 |
|
|
|
| Type | ||
| MLS#1073089 | Land Property |
| 17 | $300,000 |
|
|
|
| Type | ||
| MLS#1058207 | Land Property |
| 18 | $5,000,000 |
|
|
|
| Type | ||
| MLS#1062165 | Land Property |
| 20 | $800,000 |
|
|
|
| Type | ||
| MLS#1068046 | Land Property |
| 24 | $35,000 |
|
|
|
| Type | ||
| MLS#742420 | Land Property |
| 29 | $81,500 |
|
|
|
| Type | ||
| MLS#880401 | Land Property |
| 30 | $45,000 |
|
|
|
| Type | ||
| MLS#888842 | Land Property |
| 31 | $89,000 |
|
|
|
| Type | ||
| MLS#969001 | Land Property |
| 28 | $54,500 |
|
|
|
| Type | ||
| MLS#880394 | Land Property |
| 25 | $490,500 |
|
|
|
| Type | ||
| MLS#830397 | Land Property |
| 26 | $225,000 |
|
|
|
| Type | ||
| MLS#830400 | Land Property |
| 27 | $210,000 |
|
|
|
| Type | ||
| MLS#830402 | Land Property |
| 8 | $80,000 |
|
|
|
| Type | ||
| MLS#1049651 | Land Property |
| 1 | $600,000 |
|
|
|
| Type | ||
| MLS#1017458 | Land Property |
| 10 | $100,000 |
|
|
|
| Type | ||
| MLS#1051066 | Land Property |
| 5 | $320,000 |
|
|
|
| Type | ||
| MLS#1039999 | Land Property |
| 6 | $1,030,400 |
|
|
|
| Type | ||
| MLS#1040766 | Land Property |
| 2 | $585,000 |
|
|
|
| Type | ||
| MLS#1032354 | Land Property |
| 14 | $160,000 |
|
|
|
| Type | ||
| MLS#1056769 | Land Property |
| 15 | $140,000 |
|
|
|
| Type | ||
| MLS#1056770 | Land Property |
| 32 | $34,500 |
|
|
|
| Type | ||
| MLS#969003 | Land Property |
| 0 | $73,500 |
|
|
|
| Type | ||
| MLS#1015269 | Land Property |
| 12 | $35,000 |
|
|
|
| Type | ||
| MLS#1056549 | Land Property |
| 13 | $35,000 |
|
|
|
| Type | ||
| MLS#1056550 | Land Property |
| 11 | $595,000 |
|
|
|
| Type | ||
| MLS#1053328 | Farm/Ranch Property |
| 9 | $650,000 |
|
|
|
| Type | ||
| MLS#1050561 | Farm/Ranch Property |
| 7 | $199,900 |
|
|
|
| Type | ||
| MLS#1043694 | Farm/Ranch Property |
| 16 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1057949 | Condo/Townhome/Coop Property | 3 | 3.00 | 1500 | |
